CRUSADER MARINE ENGINES
Various Eng Delco 10SI 1-Wire
MERCRUISER
IB ENG 198 MIE 77 GM 5.0L
IB ENG 215 MIE 72-70 Ford 5.0L
IB ENG 225 74-73 Ford 5.0L
IB ENG 225 MIE 74-73 Ford 5.0L
IB ENG 228 78-77 GM 5.0L – 305ci
IB ENG 228 MIE 80-77 GM 5.0L
IB ENG 233 77-75 Ford 5.8
IB ENG 233 MIE 77-75 Ford 5.8L
IB ENG 255 74-73 Ford 5.8L – 351ci
IB ENG 255 MIE 74-73 Ford 5.8L
IB ENG 270 MIE 72-69 GM 5.7L
IB ENG 325 MIE 74-68 GM 7.0L – 427ci
IB ENG 350 MIE 76-74 GM 7.4L – 454ci
IB ENG 390 MIE 70-69 GM 7.5L – 482ci
IB ENG 898 82-77 GM 5.0L
STERN DRV 120 76-73 GM 2.5L 153ci 4cyl Delco
STERN DRV 120 76-73 GM 2.5L 153ci 4cyl Delco
STERN DRV 140 76-73 GM 3.0L 181ci 4cyl Delco
STERN DRV 140 76-73 GM 3.0L 181ci 4cyl Delco
STERN DRV 215 72-70 Ford 5.0L
STERN DRV 225 74-73 Ford 5.0L
STERN DRV 228 78-77 GM 5.0L
STERN DRV 233 77-75 Ford 5.8L
STERN DRV 250 77 GM 5.7L
STERN DRV 255 74-73 Ford 5.8L
STERN DRV 270 72-69 GM 5.7L
STERN DRV 280 TRS 76-75 GM 5.7L
STERN DRV 325 72-69 GM 7.0L -427ci
STERN DRV 390 70-69 GM 7.5L -482ci
STERN DRV 888 77-71 Ford 5.0L
STERN DRV 898 84-77 GM 5.0L -305ci
OMC
INBOARD & V-DRV 86-84 2.5L
INBOARD & V-DRV 87-84 3.0L
INBOARD & V-DRV 85-84 3.8L
INBOARD & V-DRV 86-85 4.3L
INBOARD & V-DRV 86-84 5.0L
INBOARD & V-DRV 86-84 5.7L
INBOARD & V-DRV 87-81 Var
PLEASURECRAFT Various Models
OEM: Delco
Alternator Family: Delco 10SI
Voltage: 12 Volts
Amps: 110 Amp
Polarity: Neg
Approx Wgt: 11.781 lb